GPS Vehicle Tracking
![]() |
|
Specifications
Contents | Specifications |
---|---|
work voltage | 8VDC~36VDC |
work current | 50mA~160mA |
Communication protocol |
inside contain frequency GSM 900/1800 inside contain frequency GSM 850/900/1800/1900Mhz (can be customized |
GPS module | UDP/TCP(can be customized) |
GPS sensitivity | GPS SiRF-Star III CMOS chip group |
GPS frequency | -159dBm |
C/A coding | L1, 1575.42 MHz |
Channels | 1.023 MHz chip rate |
Position accuracy | 20 channels examine track |
Speed accuracy | 10 meter, 2D RMS |
Time accuracy | 0.1 meter/second |
Default data | GPS time synchronization |
Recover Average | WGS-84 |
Hot start Averag | 0.1 second |
Warm boot Average | 1 second |
Cold boot Average | 38 second |
Height limit | 42 second |
Speed limit | 18,000 meter (60,000 feet) max |
Acceleration limit | 515 kilometer/second (1000 knots)max |
Work temperature | -20°~ 70° C |
Storage temperature | -30°~ 85° C |
Humidity | 5% ~ 95% noncondensing |
Terminal size | 101 mm × 50mm × 24mm |
Inside battery | Continuous working no less than 4 hours |
LED light |
Red: device state;yellow:GSM module state;green:GPS module state |