GT 300 GPS Personal Tracker
Download PDF
Specification
| Weight | 54g |
| Dimensions | 73.0 (L) × 45.0 (W) × 15.8 (H) mm |
| Operating temperature | -20°C – 80°C |
| Operating humidity | 5% – 95% |
| LED indicator | Three LED indicators: GPS - Blue; GSM - Green; Power - Red |
| Keypad indicator | SOS, Mode, Up, Down, ON/OFF |
| Key for emergency call | SOS |
| GSM | 850 / 900 / 1800 / 1900 MHz |
| GPRS | Class 12, TCP/IP built-in GSM Module |
| GPS | MT3336 |
| GPS Channels | 22 |
| Tracking sensitivity | -165 dBm |
| Acquisition sensitivity | -148 dBm |
| Locating time cost |
Hot start: < 2 sec (open sky) Warm start: < 15 sec Cold start: < 38 sec (open sky) |
| Antenna | Built-in GSM quad band antenna, GPS high gain antenna |
| Battery | 3.7V DC / 1100 mAh |
| Standby time | 98 hours |
| Call time | 5.5 hours |
Features
- GPS real-time tracking
- Support TCP/UDP modes
- GT 300 MHz Quad-band
- GPS / GSM / GPRS wireless network
- Suitable for cargo, container and personal tracking
- 3 optional mode: Arm, Disarm and Send location to platform by adjustable time
- 1100 mAh large capacity internal battery for long working time
- Voice Monitor function
- Phone call available - 2 family numbers supported
- SOS emergency alarm
- Geo-fence alarming function
- Web-based online tracking platform