GPS Vehicle Tracking
| SMS | SMS FORMAT | SMS RESPONSE |
|---|---|---|
| — | — | — |
| — | — | — |
| — | — | — |
SMS command details are not available for this model.
Application
- Vehicle Rental / Special Tracking System
- Finance and Insurance Business Tracking System
- Car Commanding and Dispatching System
- Heavy Construction Vehicles Tracking Device
- Shipping Cargoes Tracking
Specifications
| Content | Specification |
|---|---|
| Dim. | 87 mm × 64 mm × 26 mm (3.3" × 2.5" × 1.0") |
| Weight | 495 g |
| Network | GSM/GPRS/GPS |
| Band | 850/1800/1900 MHz or 900/1800/1900 MHz or 850/900/1800/1900 |
| GPS chip | SIRF3 chip |
| GSM/GPRS module | Simcom900 or Simcom900A |
| GPS sensitivity | -159 dBm |
| GPS accuracy | 5 m |
| Time To First Fix | Cold status: 45s |
| Warm status: 35s | |
| Hot status: 1s | |
| Work voltage | 9V – 30V |
| Battery | 3.7V 1500 mAh Li-ion battery (Chargeable, replaceable) |
| Standby | 48 hours |
| Storage Temp. | -40°C to +85°C |
| Operation Temp. | -20°C to +55°C |
| Humidity | 5% – 95% non-condensing |